| |||
abnormalities; azimuths; deviants; deviations; divergences; differences; discrepancies; variances | |||
| |||
"degree of divergence" | |||
| |||
aberrance; aberrancy; aberration; abnormality; azimuth; deviant; difference; discrepancy; divergence; excursion; deviation (from); variance; variation; deviance; departure (from); departure from the provisions | |||
derivation | |||
aberration (Aberration) | |||
divergence (A moving apart or separation. On computer displays, divergence occurs when the red, green, and blue electron beams in a color monitor do not collectively light the same spot on the screen. Within a program, such as a spreadsheet, divergence can occur when a circular set of formulas is repeatedly recalculated (iterated), with the results of each iteration moving further from a stable solution); matching discrepancy (Any type of variance that is detected when a vendor invoice is matched to a purchase order and a packing slip. This may include variances in price, quantity, and miscellaneous charges); variance (The difference between two values, such as the difference between estimated and actual expenses) | |||
slip; conformity error | |||
failure swing | |||
error | |||
unconformity | |||
anomalies | |||
non-conforming element | |||
anomaly | |||
derogation request; request for a derogation; derogating provision; derogation | |||
deviate | |||
differentiation; deflection | |||
disparity | |||
departure (von der Regel) | |||
deviation (e.g. from the mean); disagreement | |||
systematic variation | |||
allowable tolerance; allowance; declination; drift; offset; tolerance; nonconformance; inaccuracy | |||
| |||
mismatch |
Abweichungen : 223 phrases in 39 subjects |