simbolo | |
gen. | character; symbol |
sìmbolo | |
polit. | symbol |
símbolo | |
commun. lab.law. | pictogram |
comp. | label |
comp., MS | charm; symbol |
IT | token |
math. | symbol |
de | |
gen. | out of |
dureza | |
environ. | hardness |
| |||
pictogram | |||
label | |||
charm (An icon that is attached to an event and that is viewable in someone's calendar. Depending on the calendar view, a charm may appear next to an event title, or may be the only visual representation of an event on a calendar day); symbol (An identifier in human readable language that refers to a location in compiled code, such as a function or variable. Symbols are used in debugging) | |||
token | |||
symbol | |||
conventional sign; conventional symbol | |||
| |||
character; symbol | |||
| |||
symbol |
simbolo de : 43 phrases in 15 subjects |
Aviation | 1 |
Communications | 1 |
Deafblindness | 1 |
Earth sciences | 1 |
Electricity | 3 |
Electronics | 3 |
Finances | 1 |
General | 1 |
Health care | 1 |
Information technology | 6 |
Mathematics | 3 |
Microsoft | 8 |
Power lines | 3 |
Technology | 8 |
Transport | 2 |