illustration | |
gen. | illustration; plate; image; picture |
comp. | illustration |
telecom. | picture; image |
work.fl. commun. gen. | figure |
illustrations | |
industr. | artwork |
servir de | |
gen. | serve somebody with something |
modèle | |
IT tech. | industrial design |
| |||
illustration (A drawing, photograph, or other image representation designed to decorate or to clarify a text); plate; image (An artificial imitation or representation of the external form of an object, person, or scene); picture (A visual image; may be a work of art) | |||
illustration | |||
picture; image | |||
figure | |||
| |||
artwork | |||
illustrations |
illustrations coloriées servant de : 1 phrase in 1 subject |
Cultural studies | 1 |