| |||
Tukey-Test m | |||
Tukey-Statistik m | |||
| |||
Statistik f; Stichproben-Statistik f | |||
| |||
W-Statistik n | |||
| |||
statistische Variable | |||
| |||
m-Statistik n | |||
| |||
U-Statistik m | |||
| |||
g-Maßzahlen m | |||
Greek thesaurus | |||
| |||
اختبار توكي ، احصاءة توكي ، اختبار HSD لتوكي | |||
| |||
احصاءةW | |||
| |||
احصاءة U |
στατιστικό : 68 phrases in 9 subjects |
Communications | 1 |
Earth sciences | 2 |
Economics | 1 |
General | 1 |
Mathematics | 9 |
Medical | 1 |
Metallurgy | 1 |
Statistics | 51 |
Trade unions | 1 |