| |||
strain | |||
voltage; difference of potential | |||
pressure A type of stress which is exerted uniformly in all directions; its measure is the force exerted per unit area; stress A stimulus or succession of stimuli of such magnitude as to tend to disrupt the homeostasis of the organism; trend The general drift, tendency, or bent of a set of statistical data as related to time or another related set of statistical data | |||
secular trend; long-time trend | |||
inclination; tension | |||
trend | |||
E or emf; electromotive force; potential difference | |||
stress | |||
| |||
Zener knee; Zener knee voltage; Zener voltage | |||
| |||
open-circuit Hall voltage | |||
| |||
Reynolds stress; eddy shearing stress | |||
| |||
Hall voltage | |||
| |||
Tension | |||
| |||
productivity trend |
τάση : 888 phrases in 32 subjects |