| |||
sketching; sketch designing | |||
recording (ICAO); tracing | |||
| |||
to delineate | |||
video | |||
sign on | |||
map (Karte, Plan); records | |||
chart | |||
| |||
marking out | |||
| |||
plot; lay down; log; record; draw; document | |||
map; register | |||
outline | |||
write | |||
graph | |||
to record | |||
trace | |||
logging; log (logging of traffic) | |||
| |||
recorder; recording mechanism | |||
| |||
plot |
Aufzeichnen : 28 phrases in 12 subjects |
Business | 1 |
Computers | 1 |
Economics | 2 |
Foreign trade | 1 |
General | 4 |
Information technology | 6 |
Life sciences | 1 |
Microelectronics | 1 |
Microsoft | 2 |
Optics branch of physics | 4 |
Patents | 2 |
Technology | 3 |