gemiddeld | |
comp., MS | medium |
gemiddelde | |
law pharma. environ. | norm; standard |
math. | arithmetic mean; arithmetic average; mean; average |
stat. scient. | measure of central tendency |
tech. | mean value; average value |
aantal | |
math. | absolute frequency |
tussenvoegen | |
IT | run in |
| |||
arithmetic mean; arithmetic average; mean; average | |||
measure of central tendency | |||
mean value; average value | |||
| |||
norm; standard | |||
| |||
medium (Of or relating to the middle part of a range of possible values) | |||
| |||
mean values |
gemiddeld aantal : 16 phrases in 7 subjects |
Communications | 3 |
Economics | 2 |
Labor law | 1 |
Life sciences | 1 |
Mathematics | 2 |
Statistics | 4 |
Transport | 3 |