| |||
noise; purl; sound | |||
roar | |||
noise (lat. nausea) | |||
| |||
amount; figure; sum; sum total; total | |||
grand total; quantity; tally | |||
addition | |||
score | |||
| |||
boscage; boskage; forest; frith; wood | |||
forest (One or more Active Directory domains that share the same class and attribute definitions (schema), site and replication information (configuration), and forest-wide search capabilities (global catalog). Domains in the same forest are linked with two-way, transitive trust relationships) | |||
bush; immovables | |||
| |||
hubble-bubble; murmur; ripple; whisper | |||
hum; noise | |||
extraneous variable | |||
| |||
woodland | |||
timber | |||
| |||
hum; humming | |||
| |||
background |
sum : 262 phrases in 19 subjects |
American usage, not spelling | 2 |
Customs | 1 |
Figurative | 1 |
French | 1 |
General | 13 |
Hunting | 1 |
Informal | 1 |
Information technology | 1 |
Law | 42 |
Microsoft | 4 |
Mythology | 1 |
Non-governmental organizations | 1 |
Optics branch of physics | 93 |
Photography | 9 |
Road works | 1 |
Scottish usage | 2 |
Slang | 8 |
Technology | 73 |
Telephony | 7 |