| |||
datum; information | |||
data | |||
component; element; fact; figure; item of information (lat. datum); piece of information (lat. datum); piece of data; point; record; specific; specification | |||
factor; item | |||
descriptor; evidence | |||
| |||
data | |||
information | |||
data (A representation of facts, concepts or instructions in a formalized manner, suitable for communication, interpretation or processing); record (A group of related fields (columns) of information treated as a unit and arranged in a horizontal line in a table or spreadsheet) | |||
info | |||
pieces of information |
podatak : 1182 phrases in 19 subjects |
Austrian usage | 2 |
Computers | 129 |
Customs | 5 |
General | 13 |
Informal | 1 |
Information technology | 165 |
Law | 531 |
Medical | 1 |
Microsoft | 167 |
Military | 5 |
Non-governmental organizations | 4 |
Optics branch of physics | 4 |
Photography | 11 |
Road traffic | 24 |
Road works | 1 |
Scientific | 1 |
Statistics | 2 |
Technology | 115 |
Telephony | 1 |