| |||
appraisal; appreciation; estimate (i fig); rating | |||
grade | |||
grade (A numeric or non-numeric score that represents a student's performance on an assignment); rating (An evaluation of the relationship between a business and an account or a business contact (for example, good, great, average). Part of the account financial information) | |||
critique | |||
appraisement; assay; assessment; estimate; evaluation; judgement; judgment; mark; rate; reading; reckoning; review; verdict; weighing | |||
measure | |||
desmond | |||
| |||
mark | |||
| |||
appraise; appreciate; estimate; mark; rate; reckon; tax | |||
vet | |||
size up | |||
figure out | |||
assess; decide; form estimate; evaluate; judge; weigh | |||
review | |||
measure | |||
| |||
appraised; deemed |
ocene : 131 phrases in 9 subjects |
American usage, not spelling | 1 |
Figurative | 2 |
General | 8 |
Law | 96 |
Microsoft | 9 |
Photography | 4 |
Road traffic | 1 |
Technology | 6 |
University | 4 |