| |||
studies; tests | |||
analyses | |||
| |||
breakdown; study | |||
dissection (u knjigovodstvu) | |||
analysis; assay; test | |||
resolution | |||
analysis (In conceptual design, the breaking down and examination of business and user information into use cases and scenarios documenting work processes. In logical design, the identification of services, objects, attributes, and relationships from scenarios. In physical design, the examination of physical constraints of the infrastructure and the physical requirements of the application to select candidate implementation technologies and to draft a preliminary deployment model) | |||
review | |||
digest; dissection; inquiry; trial |
analize : 266 phrases in 15 subjects |
Chemistry | 4 |
Computers | 3 |
Customs | 1 |
French | 1 |
General | 3 |
Law | 122 |
Mechanic engineering | 1 |
Medical | 12 |
Microsoft | 9 |
Optics branch of physics | 8 |
Photography | 8 |
Road traffic | 17 |
Statistics | 2 |
Technology | 70 |
Television | 5 |