| |||
charges; expenditure; expenditures; expenses; revenue charges; total cost and expenses | |||
| |||
debit; debtor side; liabilities side | |||
flow rate; jet stream; liquid output; liquid stream; nozzle output; output; spray output | |||
throughput (The data transfer rate of a network, measured as the number of bits per second transmitted) | |||
debit (An entry on the left side of a T account or double-entry balance sheet that typically increases asset or expense accounts and decreases liabilities, owners' equity, or income accounts) | |||
discharge; stream discharge; stream flow | |||
rate of flow | |||
drain discharge | |||
dispensing | |||
throughput | |||
machine output; performance on production; production; productive output; work output | |||
rate |
débitos : 245 phrases in 34 subjects |