| |||
divergence | |||
squint | |||
yaw (A rotation in 3D space about the y-axis); skew (A transformation that distorts a shape by a specified angle from an axis. The result is that a square is formed into a parallelogram. The skew or shear can be applied in more than one direction at a time) | |||
bias; cost; divergency; variance | |||
deviance; deviate; deviation | |||
lox- | |||
drift | |||
deflection | |||
yawing | |||
| |||
diffraction | |||
deviation | |||
abnormality | |||
drift | |||
| |||
deviance; deviation | |||
| |||
direct method of measurement | |||
| |||
deviation from the arithmetic mean |
إنحراف : 122 phrases in 22 subjects |