| |||
διάμεσος (The middle value in a set of ordered numbers. The median value is determined by choosing the smallest value such that at least half of the values in the set are no greater than the chosen value. If the number of values within the set is odd, the median value corresponds to a single value. If the number of values within the set is even, the median value corresponds to the sum of the two middle values divided by two) | |||
διάμεσος | |||
μεσαίος; μέσος | |||
κεντρική τιμή κατανομής; διάμεση τιμή, διχοτόμος τιμή | |||
μεσαία διαχωριστική ζώνη; διαχωριστική γραμμή λεωφόρου; κεντρική διαχωριστική νησίδα | |||
English thesaurus | |||
| |||
mdn; med |
median : 148 phrases in 19 subjects |
Agriculture | 2 |
Communications | 8 |
Economy | 2 |
Electronics | 8 |
Environment | 1 |
Finances | 1 |
Fish farming pisciculture | 3 |
General | 1 |
Health care | 8 |
International trade | 1 |
Law | 1 |
Life sciences | 2 |
Mathematics | 7 |
Medical | 58 |
Metallurgy | 3 |
Microsoft | 1 |
Statistics | 30 |
Technology | 2 |
Transport | 9 |