| |||
föreställning; uppförande | |||
utförande | |||
arbetsförmåga; out-put | |||
| |||
performans | |||
prestanda (The degree to which a product or service executes its specified function) | |||
resultat | |||
arbetsprestation | |||
arbetstakt; arbetstempo | |||
prestanda; prestation; noggrannhet | |||
English thesaurus | |||
| |||
A measure that is considered the "driver" of a lag indicator. It can be measured before the outcome is clear and, therefore, is called a "lead indicator." (There is an assumed relationship between the two that suggests that improved performance in a leading indicator will drive better performance in the lagging indicator. They are also referred to as key performance indicators (KPIs) and are used to indicate whether goals are likely to be met) | |||
A play, a musical show or any type of production undertaken for an audience. |
performance : 370 phrases in 44 subjects |