| |||
detaljnivå (A shape in a PivotDiagram, positioned along the connector between a parent PivotDiagram node and the children of that node) | |||
| |||
brytning; brytning efter påkoppling | |||
genomslag; överslag | |||
lavingenombrott | |||
haveri; maskinskada | |||
genombrott; sammanbrott | |||
sönderkörning | |||
driftstörning | |||
isolationssammanbrott; maximimomentprov | |||
kollaps | |||
indelning; uppdelning | |||
fel | |||
| |||
nedkoppling efter inbrytning | |||
English thesaurus | |||
| |||
bkdn | |||
Fault in one equipment or in one part of an equipment, requiring an unscheduled corrective technical intervention. (FRA) |
Breakdown : 121 phrases in 23 subjects |