| |||
zůstatek (The difference between the sum of debit entries and the sum of credit entries entered into an account during a financial period) | |||
| |||
Váhy | |||
Rovnováha (A SmartArt graphic layout used to compare or show the relationship between two ideas. Each of the first two lines of Level 1 text corresponds to text at the top of one side of the center point. Emphasizes Level 2 text, which is limited to four shapes on each side of the center point. The balance tips towards the side with the most shapes containing Level 2 text. Unused text does not appear, but remains available if you switch layouts) | |||
| |||
bilance; rozvaha; rovnováha; bilanční | |||
nepokoj | |||
kompenzace | |||
saldo; zůstatek | |||
| |||
bilance rozvaha ekonomická | |||
English thesaurus | |||
| |||
bal | |||
blc | |||
| |||
basic and logically applied norms-civil engineering |
Balance : 176 phrases in 23 subjects |