| |||
Matrice f (A SmartArt graphic layout type that includes layouts designed to show how parts relate to a whole) | |||
| |||
matrice | |||
matriță | |||
English thesaurus | |||
| |||
mat | |||
mtx | |||
| |||
Multi-source Automatic Target Recognition with Interactive Exploitation | |||
multistate antiterrorism information exchange | |||
management trial exercise | |||
| |||
physical-layer |
matrix : 41 phrases in 10 subjects |
Accounting | 2 |
Agriculture | 7 |
Automated equipment | 2 |
Chemistry | 2 |
Construction | 7 |
General | 1 |
Health care | 1 |
Mathematics | 13 |
Microsoft | 4 |
Statistics | 2 |