| |||
šaka medienoje | |||
| |||
mazgas | |||
English thesaurus | |||
| |||
1 nm per hour (1.852 km/h; 1.15078 mph) | |||
KTS | |||
kt (Киселев) | |||
kn | |||
k | |||
kt (velocity) | |||
kn (s) | |||
kt (MichaelBurov) | |||
| |||
Kollectors Of Nasty Old Ties | |||
Kenyir Nature Outdoors Team | |||
The Knot | |||
| |||
Nautical Miles per hour; kts (Vosoni) |
knot : 10 phrases in 1 subject |
Forestry | 10 |