| |||
رسم بياني | |||
رسم بَيَانِيّ ؛خط بياني ؛شكل بَيَانِيّ | |||
لاحقة بمعنى مِخْطَاط | |||
لوحة ؛خط بيانى | |||
| |||
لاحقة بمعنى مِخْطَاط | |||
| |||
رسم بياني للشبكة | |||
| |||
رسوم بيانية | |||
English thesaurus | |||
| |||
granulated sugar ؛graphic | |||
| |||
graphic ؛graphology | |||
graphical | |||
| |||
.cgm (file name extension, Lotus 1-2-3, LDC) ؛.grf (file name extension) | |||
G |
graph : 56 phrases in 9 subjects |
Automatic control | 1 |
Economy | 4 |
Electronics | 1 |
Food industry | 1 |
International Monetary Fund | 2 |
Isolation | 2 |
Mathematics | 18 |
Microsoft | 6 |
Statistics | 21 |